Fourteen Holstein Friesian breeders have had their heifers selected for the 2020 Discovery Project team. This year’s team consists of 22 heifers.
The Discovery Project is a joint programme between Holstein Friesian NZ and LIC to develop top cow families and breeding bulls for the AI industry.
Name | BW/Rel | Dam | Sire | Owner |
---|---|---|---|---|
Baldricks MM Ivy-ET S2F | 209/41 | Baldricks RM Ivy-RR S1F EX | Woodcote FI Mastermind | Baldrick Farms Ltd |
Waitara Maxima Gina S2F | 184/96 | Waitara Axe Gina S2F | Bothwell WT Maxima S2F | Poplar Partnership Ltd |
Ashdale Ethos Lourda S1F | 176/41 | Ashdale Legacy Louda S2F | Glen Koru Ethos-ET S1F | Ashdale Enterprises |
Hillsview GG Plush-ET S1F | 183/25 | Hillsview Bee Plus-ET S2F | Greenwell GR Governor S1F | G & K Coxon |
Royson Maxima Petel S2F | 185/45 | Royson AJ Petel S3F VG86 | Bothwell WT Maxima S2F | Royson Farms Ltd |
Muritai M-Mind Lydia S3F | 188/41 | Muritai H-House Lydia S2F VG85 | Woodcote FI Mastermind | W & L Taylor |
Waikopani Vector Ella | 219/40 | Waikopani Beamer Ella S0F | Busy Brook WTP Vector S3F | Waikopani Holdings Ltd |
Tanglewood Ethos Rain S1F | 200/39 | Tanglewood M Rainbow S1F | Glen Koru Ethos-ET S1F | MB & NL Hawkings |
Raymac Motive Ormeal S3F | 161/28 | Raymac Ssire Oretta VG88 | Dicksons HF Motive-ET S2F | S & J Ray |
Tronnoco GD Suzuko S3F | 140/41 | Tronnoco House Sukali S2F GP84 | Maire FI Golddigger | Tronnoco Farming Co Ltd |
Tronnoco M Suzann-ET S2F | 180/46 | Tronnoco Mint Sunita S3F VG85 | Bothwell WT Maxima S2F | Tronnoco Farming Co Ltd |
Busybrook Max Lara S2F | 215/41 | Busy Brook B Lola-ET S2F VG89 | Bothwell WT Maxima S2F | Henley Farming Co Ltd |
Dicksons MG Marni-ET S2F | 190/39 | Dicksons HD Milly-ET S1F GP82 | Maire FI Golddigger | MJ Dickson |
Dicksons BG Loretta S2F | 172/38 | Dicksons Man Laura-ET S1F GP83 | Backhouse EO Gravity S2F | MJ Dickson |
Dicksons MG Lorren-OC S1F | 135/42 | Dicksons GB Lara-OC S0F GP84 | Maire FI Golddigger | MJ Dickson |
Meander Grand Ivy-ET S1F | 204/43 | Meander Beam Ivy S2F GP82 | Bagworth PF Grandeur S1F | R & A Bruin Meander Holsteins |
Meander Grand Kara-ET S1F | 198/43 | Meander Beamer Kara S2F GP82 | Bagworth PF Grandeur S1F | R & A Bruin Meander Holsteins |
Meander Motive Ash S2F | 220/29 | Meander Beam Ash-ET S2F GP80 | Dicksons HF Motive-ET S2F | R & A Bruin Meander Holsteins |
Spring River G Suzy-ET S1F | 200/25 | Spring River P Suzy S1F | Greenwell GR Governor S1F | Spring River Farm P/ship Ltd |
Spring River G Suzi-ET S1F | 200/25 | Spring River P Suzy S1F | Greenwell GR Governor S1F | Spring River Farm P/ship Ltd |
Spring River G Suz-ET S1F | 200/25 | Spring River P Suzy S1F | Greenwell GR Governor S1F | Spring River Farm P/ship Ltd |
Spring River G Suze-ET S1F | 200/25 | Spring River P Suzy S1F | Greenwell GR Governor S1F | Spring River Farm P/ship Ltd |
Each year the Withers Trophy is awarded to an elite heifer from the team, who in her first lactation as a two-year-old met the following criteria:
- LW 250 or above
- Classified 83 or better and classified with all two-year-olds in the home herd
- Produced embryos
- Calved by 31st October the following season
This year’s winner of the trophy is Tronnoco Fire Sakela GP84, who was a member of the 2018 Discovery Project team. She was bred by Tony and Keri O’Connor at Tronnoco Holsteins in Timaru.
Add a Comment
You must be logged in to post a comment