Wear the Holstein Friesian NZ logo loud and proud with our Holstein Friesian-branded clothing! Pre-order your polo, microfleece or hoodie via the form below and once you receive your invoice, make payment to confirm the order*.
*Clothing is made to order. Orders are currently closed.
HFNZ Polo
- Adults Polo$73
- Kids Polo$68
Size Chart
Polo Size Chart
Mens
Ladies
Kids
Size | Neck (cm) | Chest (cm) | Waist (cm) |
S | 38 | 97 | 82 |
M | 40 | 102 | 87 |
L | 42 | 107 | 92 |
XL | 44 | 112 | 97 |
2XL | 46 | 117 | 102 |
3XL | 48 | 122 | 107 |
5XL | 52 | 132 | 117 |
Size | Bust (cm) | Waist (cm) | Hip (cm) |
8 | 83-87 | 65-69 | 92-96 |
10 | 88-92 | 70-74 | 97-101 |
12 | 93-97 | 75-79 | 102-106 |
14 | 98-102 | 80-84 | 107-111 |
16 | 103-108 | 85-90 | 112-117 |
18 | 109-114 | 91-96 | 118-123 |
20 | 115-119 | 97-101 | 124-128 |
22 | 120-124 | 102-106 | 129-133 |
24 | 125-129 | 107-111 | 134-138 |
Size | Height (cm) | Chest (cm) | Waist (cm) |
4 | 105-110 | 57.5-59 | 54.5-55.5 |
6 | 111-122 | 59.5-63 | 56-58.5 |
8 | 123-128 | 63.5-66 | 59-61 |
10 | 129-140 | 66.5-72 | 61.5-66 |
12 | 141-152 | 72.5-78 | 66.5-71 |
14 | 153-158 | 78.5-82 | 71.5-73.5 |
16 | 159-170 | 82.5-89 | 74-77.5 |
Features:
- Embroidered HFNZ logo left hand chest
- Grid mesh underarm panels for breathability
- Unique sleeve print feature
- Contrast panels and piping
- Knitted collar with contrast placket
HFNZ Microfleece Jacket
- Microfleece Jacket$104
Size Chart
Microfleece Jacket Size Chart
Mens
Ladies
Size | Neck (cm) | Chest (cm) | Waist (cm) |
XS | 36 | 92 | 77 |
S | 38 | 97 | 82 |
M | 40 | 102 | 87 |
L | 42 | 107 | 92 |
XL | 44 | 112 | 97 |
2XL | 46 | 117 | 102 |
3XL | 48 | 122 | 107 |
5XL | 52 | 132 | 117 |
Size | Bust (cm) | Waist (cm) | Hip (cm) |
8 | 83-87 | 65-69 | 92-96 |
10 | 88-92 | 70-74 | 97-101 |
12 | 93-97 | 75-79 | 102-106 |
14 | 98-102 | 80-84 | 107-111 |
16 | 103-108 | 85-90 | 112-117 |
18 | 109-114 | 91-96 | 118-123 |
20 | 115-119 | 97-101 | 124-128 |
22 | 120-124 | 102-106 | 129-133 |
24 | 125-129 | 107-111 | 134-138 |
Features:
- Embroidered HFNZ logo left hand chest
- Mens – full length front zipper, two front zippered side pockets, cuffed sleeves
- Ladies – Full length front zipper, shaped for women with panel details at sides, concealed front pockets with invisible zippers
HFNZ Hoodie
- Adults Hoodie$112
- Kids Hoodie$105
Size Chart
Hoodie Size Chart
Mens
Size | Neck (cm) | Chest (cm) | Waist (cm) |
XS | 36 | 92 | 77 |
S | 38 | 97 | 82 |
M | 40 | 102 | 87 |
L | 42 | 107 | 92 |
XL | 44 | 112 | 97 |
2XL | 46 | 117 | 102 |
3XL | 48 | 122 | 107 |
5XL | 52 | 132 | 117 |
Ladies
Size | Bust (cm) | Waist (cm) | Hip (cm) |
XS (6-8) | 78-87 | 60-69 | 87-96 |
S (8-10) | 82-92 | 65-74 | 92-101 |
M (12) | 93-97 | 75-79 | 102-106 |
L (14-16) | 98-108 | 80-90 | 107-117 |
XL (16-18) | 103-114 | 85-96 | 112-123 |
2XL (20) | 115-119 | 97-101 | 124-128 |
Kids
Size | Height (cm) | Chest (cm) | Waist (cm) |
4 | 105-110 | 57.5-59 | 54.5-55.5 |
6 | 111-122 | 59.5-63 | 56-58.5 |
8 | 123-128 | 63.5-66 | 59-61 |
10 | 129-140 | 66.5-72 | 61.5-66 |
12 | 141-152 | 72.5-78 | 66.5-71 |
14 | 153-158 | 78.5-82 | 71.5-73.5 |
Features:
- “It’s as simple as black & white” graphic print on back
- Embroidered HFNZ logo- on left hand chest
- Traditional front kangaroo pocket
- Adults’ style features hood with wider ‘shoelace’ drawstring
- No drawstring on kids’ – keeping kids safe
- Knitted ribbed band on hem and cuff
All prices include GST and exclude postage. Postage is calculated based on delivery location and order size and will be charged with your order.